
Drills/ Hammers
*The Weekend rate listed is priced for 11am Saturday – 8am Monday
Please confirm pick-up and return time with staff *Prices Subject to Change*
| Item Code | Name | 4 Hours (Half Day) | 1 Day | Weekend* | Weekly | Monthly |
|---|---|---|---|---|---|---|
| 1102 | 1 9/16” Rotary Hammer Drill | $27.50 | $55.00 | $220.00 | $660.00 | |
| 1015 | 2” Rotary Hammer Drill | $32.50 | $65.00 | $260.00 | $780.00 | |
| 1247 | 3/4” Drill MI | $17.50 | $35.00 | $140.00 | $420.00 | |
| 1016 | 7/8” Rotary Hammer Drill | $20.00 | $40.00 | $160.00 | $480.00 | |
| 2177 | Core MX MI 6” Drill | $45.00 | $90.00 | $360.00 | $1,080.00 | |
| 1156 | Drywall Drill 2600 | $20.00 | $20.00 | $80.00 | $240.00 | |
| 1212 | Magnetic Core Drill, Metal | $45.00 | $90.00 | $360.00 | $1,080.00 | |
| RH850VCR | Rotary Hammer 1 7/8” | $27.50 | $55.00 | $220.00 | $660.00 | |
| DH507R | Demo Hammer (hammer only) | $20.00 | $40.00 | $160.00 | $480.00 | |
| R5546 | 1 3/4” Chipper Hammer | $25.00 | $50.00 | $200.00 | $600.00 | |
| 5342R | 2” H/D Drill/ Chipper | $30.00 | $60.00 | $240.00 | $720.00 | |
| DK12 | 14 Core Drill | $60.00 | $120.00 | $480.00 | $1,440.00 |
