
Concrete/ Saws
*The Weekend rate listed is priced for 11am Saturday – 8am Monday
Please confirm pick-up and return time with staff *Prices Subject to Change*
| Item Code | Name | 4 Hours (Half Day) | 1 Day | Weekend* | Weekly | Monthly |
|---|---|---|---|---|---|---|
| 1023 | 11304 Breaker, Elec | $40.00 | $80.00 | $320.00 | $960.00 | |
| 1244 | 14” Brick & Block (Dry/ Wet) | $40.00 | $80.00 | $320.00 | $960.00 | |
| 2179 | 14” Saw MX MI | $40.00 | $80.00 | $320.00 | $960.00 | |
| 11335 | 35 LBS Breaker Elec | $30.00 | $60.00 | $240.00 | $720.00 | |
| 1070 | 60 LBS Breaker Air Drive | $15.00 | $30.00 | $120.00 | $360.00 | |
| 2178 | 60 LBS MX MI Breaker | $50.00 | $90.00 | $360.00 | $1,080.00 | |
| 1249 | Chipper Hammer (TX-CH3-4B) | $25.00 | $25.00 | $100.00 | $300.00 | |
| R2786-22HD | Cut-Off Saw 9” W 2 12.0 AH Battery | $30.00 | $60.00 | $240.00 | $720.00 | |
| 1080 | Darby Board | $20.00 +Handle ($5 EA.)* | $20.00* | $80.00* | $240.00* | |
| 1169 | Floor Saw (Walk Behind) | $45.00 | $90.00 | $360.00 | $1,080.00 | |
| 1168 | Power Trowel 3′ MBW | $100.00 | $100.00 | $400.00 | $1,200.00 | |
| R2820 | Water Tank M18 Battery | $15.00 | $30.00 | $120.00 | $360.00 | |
| 1287 | Cement Vibrator 7′ x 7/8” head | $20.00 | $40.00 | $120.00 | $360.00 | |
| 1207 | Cement Vibrators 14′ x 1 1/2” head | $17.50 | $35.00 | $140.00 | $420.00 | |
| 1238 | Cement Vibrator 7′ x 3/4-7/8” head | $17.50 | $35.00 | $140.00 | $420.00 | |
| 5004 | Cement Vibrator 12′ x 1 3/8” head | $25.00 | $50.00 | $200.00 | $600.00 |
