Equipment Rental List
Please confirm pick-up and return times with staff *Price List Subject to Change**
LAWN & GARDEN
Item Code | Name | 4 Hours | 1 Day | Weekend | Weekly | Monthly |
1025 | AREATOR | $40.00 | $80.00 | $120.00 | $320.00 | $960.00 |
C344R | BUSH SAW 45 CC STIHL | $30.00 | $60.00 | $75.00 | $300.00 | $900.00 |
1024 | DETHATCHER | $40.00 | $80.00 | $120.00 | $320.00 | $960.00 |
1107 | GRASS TRIMMER SRM260S | $15.00 | $30.00 | $45.00 | $120.00 | $360.00 |
1101 | HEDGE TRIMMER 24” GAS 22.5CC SHIND | $15.00 | $30.00 | $45.00 | $120.00 | $360.00 |
1011L | HEDGE TRIMMER STIHL 30” | $17.50 | $35.00 | $52.50 | $140.00 | $420.00 |
1108 | HIGH GRASS MOWER | $42.50 | $85.00 | $127.50 | $340.00 | $1,020.00 |
SH55 | LEAF BLOWER | $15.00 | $30.00 | $45.00 | $120.00 | $360.00 |
1028 | MID TYNE TILLER | $40.00 | $40.00 | $60.00 | $160.00 | $480.00 |
ST570IC | MID TYNE TILLER MERRY SUB | $40.00 | $80.00 | $120.00 | $320.00 | $960.00 |
GPD45 | POST DRIVER MULTI-PRO XA 1”-2 3/8” | $40.00 | $80.00 | $120.00 | $320.00 | $960.00 |
1118 | POST HOLE AUGER 1 MAN | $35.00 | $70.00 | $105.00 | $280.00 | $840.00 |
1079 | POST HOLE AUGER 2 MAN | $25.00 | $50.00 | $75.00 | $200.00 | $600.00 |
1106 | POST HOLE MANUAL | $10.00 | $10.00 | $15.00 | $40.00 | $120.00 |
T24XR | POWER BROOM 24CC SHIND | $32.50 | $65.00 | $97.50 | $260.00 | $780.00 |
1058 | PRESSSURE WASHER 2500 | $25.00 | $50.00 | $75.00 | $200.00 | $600.00 |
1034 | PUSH ROLLER | $15.00 | $15.00 | $15.00 | $60.00 | $180.00 |
1027 | REAR TYNE TILLER FR600 HONDA | $75.00 | $150.00 | $225.00 | $600.00 | $1,800.00 |
1271 | SAW POLE TELESCOPIC 7′ | $10.00 | $15.00 | $22.50 | $60.00 | $180.00 |
1026 | SOD CUTTER 18” CLASSIN/BLUEBIRD | $65.00 | $120.00 | $180.00 | $480.00 | $1,440.00 |
1280 | STUMP GRINDER BARRETO 13HP | $75.00 | $150.00 | $225.00 | $600.00 | $1,800.00 |
1163 | TOW AREATOR 40” | $20.00 | $35.00 | $70.00 | $140.00 | $420.00 |
1035 | TOW ROLLER 48”, 400LBS | $12.50 | $25.00 | $37.50 | $100.00 | $300.00 |
1266 | WHEEL BARROW 6CU FT | $10.00 | $10.00 | $20.00 | $40.00 | $120.00 |
FLOOR EQUIPMENT
Item Code | Name | 4 Hours | 1 Day | Weekend | Weekly | Monthly |
1134 | 17” POLISHER | $25.00 | $50.00 | $75.00 | $200.00 | $600.00 |
TC180 | 7” TILE SAW | $17.50 | $35.00 | $52.50 | $140.00 | $420.00 |
EZ8 | 8” DRUM SANDER (SLEEVE) | $30.00 | $60.00 | $90.00 | $240.00 | $720.00 |
1066 | CARPET CLEANERS | $17.50 | $35.00 | $52.50 | $140.00 | $420.00 |
1076 | CARPET KICKERS | $12.00 | $12.00 | $18.00 | $48.00 | $144.00 |
1209 | CARPET STAPLER, ELEC | $10.00 | $15.00 | $22.50 | $60.00 | $180.00 |
TB1 | CERAMIC TILE STRIPPER EDDY | $37.50 | $75.00 | $112.50 | $300.00 | $900.00 |
CSG156 | CONCRETE SURFACING GRINDER 5” | $25.00 | $50.00 | $75.00 | $200.00 | $600.00 |
1068 | DRUM SANDER, FLOOR | $25.00 | $50.00 | $75.00 | $200.00 | $600.00 |
1115 | FLOOR EDGER | $12.50 | $25.00 | $37.50 | $100.00 | $300.00 |
8979 | FLOOR SCRAPER ELEC, SDS MAX, BLADE #8986 | $20.00 | $40.00 | $60.00 | $160.00 | $480.00 |
913 | LAMINATE SHEAR 1”X13” | $12.50 | $25.00 | $37.50 | $100.00 | $300.00 |
1011 | LINOLEUM ROLLER | $10.00 | $10.00 | $15.00 | $40.00 | $120.00 |
1072 | MANUAL NAILER HARDWOOD | $10.00 | $20.00 | $30.00 | $80.00 | $240.00 |
1013 | MANUAL STRIPPER, EDDY 99 | $10.00 | $10.00 | $15.00 | $20.00 | $60.00 |
1014 | ORBITAL SANDER, EDDY 91 | $25.00 | $50.00 | $75.00 | $200.00 | $600.00 |
1145 | SCREW GUN FLOOR | $15.00 | $30.00 | $45.00 | $120.00 | $360.00 |
1073 | STAPLER, HARDWOOD FLOOR, AIR | $15.00 | $30.00 | $45.00 | $120.00 | $360.00 |
1007 | TILE CUTTER TR-600S | $12.50 | $25.00 | $37.50 | $100.00 | $300.00 |
1005 | TILE CUTTER TS40 | $10.00 | $15.00 | $22.50 | $60.00 | $180.00 |
CC900TE | TILE SAW 10” DIAMOND PRODUCTS | $30.00 | $60.00 | $90.00 | $240.00 | $720.00 |
1263 | UNDERCUT SAW, LONG NECK 6” | $12.50 | $25.00 | $37.50 | $100.00 | $300.00 |
1136 | VINYL TILE CUTTER CR001 | $10.00 | $15.00 | $20.00 | $60.00 | $140.00 |
1065 | WET/ DRY VACUUM | $12.50 | $25.00 | $37.50 | $100.00 | $300.00 |
HEATERS
Item Code | Name | 4 Hours | 1 Day | Weekend | Weekly | Monthly |
1197 | 125000 BTU PROPANE | $10.00 | $15.00 | $22.50 | $60.00 | $120.00 |
1196 | 1500W ELECTRIC | $15.00 | $15.00 | $15.00 | $60.00 | $180.00 |
LB170 | 170000 BTU PROPANE LB WHITE | $70.00 | $70.00 | $105.00 | $280.00 | $840.00 |
6100L | 35000 BTU PROPANE | $10.00 | $20.00 | $30.00 | $80.00 | $150.00 |
LB350 | 350000 BTU PROPANE LB WHITE | $80.00 | $80.00 | $120.00 | $320.00 | $960.00 |
FLFVO-400 | 395000 BTU HEAT CANON | $60.00 | $60.00 | $100.00 | $200.00 | $600.00 |
LB-PREMIER40 | 40000 BTU PROPANE LB WHITE | $20.00 | $40.00 | $60.00 | $160.00 | $480.00 |
1144 | 4800 WATT 220V | $10.00 | $10.00 | $15.00 | $40.00 | $120.00 |
LB-PREMIER80 | 80000 BTU PROPANE LB WHITE (TENT) | $30.00 | $60.00 | $120.00 | $240.00 | $720.00 |
PA-E9 | 9KW 220V PATRON | $20.00 | $40.00 | $60.00 | $240.00 | $480.00 |
FLF150 | FLF 150 PROPANE | $10.00 | $15.00 | $27.50 | $60.00 | $180.00 |
VAL6 | VAL 6 111000 BTU | $20.00 | $40.00 | $60.00 | $160.00 | $480.00 |
VAL6DAYSTAR | VAL 6 51000 BTU | $15.00 | $30.00 | $40.00 | $120.00 | $360.00 |
CONCRETE/ SAWS
Item Code | Name | 4 Hours | 1 Day | Weekend | Weekly | Monthly |
1023 | 11304 BREAKER, ELEC | $35.00 | $70.00 | $105.00 | $280.00 | $840.00 |
1244 | 14” BRICK & BLOCK (DRY/WET) | $32.50 | $65.00 | $97.50 | $260.00 | $780.00 |
2179 | 14” SAW MX MI | $35.00 | $70.00 | $105.00 | $280.00 | $840.00 |
11335 | 35LB BREAKER ELEC | $30.00 | $60.00 | $90.00 | $240.00 | $720.00 |
2178 | 60LB AIR BREAKER | $15.00 | $30.00 | $45.00 | $120.00 | $360.00 |
2178 | 60LBS MX MI BREAKER | $40.00 | $80.00 | $120.00 | $320.00 | $960.00 |
1249 | CHIPPER HAMMER (TX-CH3-4B) | $12.50 | $25.00 | $37.50 | $100.00 | $300.00 |
R2786-22HD | CUTT-OFF SAW 9” W 2 12.0 AH | $25.00 | $50.00 | $75.00 | $200.00 | $600.00 |
1080 | DARBY BOARD | $10.00 | $12.00 | $18.00 | $48.00 | $144.00 |
1169 | FLOOR SAW (WALK BEHIND) | $37.50 | $75.00 | $112.50 | $300.00 | $900.00 |
1168 | POWER TROWEL 3′ MBW | $85.00 | $85.00 | $127.50 | $340.00 | $1,020.00 |
R2820 | WATER TANK M18 BATTERY | $15.00 | $30.00 | $45.00 | $120.00 | $360.00 |
AIR NAILERS
Item Code | Name | 4 Hours | 1 Day | Weekend | Weekly | Monthly |
1148 | FINISH NAILER (FINISH PRO 25) 18G | N/A | $25.00 | $37.50 | $100.00 | $300.00 |
1204 | FRAMING NAILER PRO 701XP SPIKER 2”-3” 1/2” | N/A | $30.00 | $45.00 | $120.00 | $360.00 |
1210 | ROOFING NAILER SENCO | N/A | $30.00 | $45.00 | $120.00 | $360.00 |
1205 | UNDERLAY NAILER, AN611 1 1/4”-2” | N/A | $30.00 | $45.00 | $120.00 | $360.00 |
GENERATORS
Item Code | Name | 4 Hours | 1 Day | Weekend | Weekly | Monthly |
1062 | 1.5 HP ELEC COMPRESSOR 8 GAL | N/A | $35.00 | $52.50 | $140.00 | $420.00 |
1214 | 185CFM KAESAR DIESEL COMPRESSOR | $62.50 | $125.00 | $187.50 | $500.00 | $1,500.00 |
1278 | 2100 WATT INVERTOR FIRMAN | $17.50 | $35.00 | $52.50 | $140.00 | $420.00 |
1279 | 3650 WATT INVERTOR FIRMAN | $25.00 | $50.00 | $75.00 | $200.00 | $600.00 |
ECP-5000 | 5000 WATT ECP | $25.00 | $50.00 | $75.00 | $200.00 | $600.00 |
1045 | 5500 WATT | $27.50 | $55.00 | $82.50 | $220.00 | $660.00 |
1239 | 6000 WATT GFCI KODIAK | $27.50 | $55.00 | $55.00 | $220.00 | $660.00 |
1063 | 70 CFM COMPRESSOR | $40.00 | $80.00 | $120.00 | $320.00 | $960.00 |
1046 | 7000 WATT | $30.00 | $60.00 | $90.00 | $240.00 | $720.00 |
1060 | COMPRESSOR 5.5 GAS | $22.50 | $45.00 | $67.50 | $180.00 | $540.00 |
PO9201R | FIRMAN 9200/11400W GAS | $40.00 | $80.00 | $120.00 | $320.00 | $960.00 |
1061 | PANCAKE COMPRESSOR ELEC | N/A | $25.00 | $37.50 | $100.00 | $300.00 |
OTHER
Item Code | Name | 4 Hours | 1 Day | Weekend | Weekly | Monthly |
13-190DCWE | 145 AMP STICK WELDER | $37.50 | $75.00 | $112.50 | $300.00 | $900.00 |
1071 | APPLIANCE DOLLY UT1284 | $15.00 | $15.00 | $22.50 | $60.00 | $180.00 |
1090 | BULL DOG TOWER LIGHT | $30.00 | $30.00 | $45.00 | $120.00 | $360.00 |
2170 | CASTERS 8′ | $1.00 | $1.00 | $2.00 | $4.00 | $12.00 |
1112 | DECKS 10′ | $2.00 | $2.00 | $4.00 | $8.00 | $24.00 |
2169 | DECKS 7′ | $2.00 | $2.00 | $4.00 | $8.00 | $24.00 |
RM85 | DEHUMIDIFER AQUATRAP | $25.00 | $50.00 | $50.00 | $200.00 | $600.00 |
F413R | DEHUMIDIFIER 65 LBS 81 PPD REVOLUTION | $15.00 | $30.00 | $45.00 | $120.00 | $360.00 |
1099 | DRYWALL LIFT | $15.00 | $30.00 | $45.00 | $120.00 | $360.00 |
1122 | ENGINE LIFT | $12.50 | $25.00 | $37.50 | $100.00 | $300.00 |
134 | FRAME 2 1/2′ HIGH | $1.00 | $1.00 | $2.00 | $4.00 | $12.00 |
133 | FRAME 2 1/2′ WIDE | $1.00 | $1.00 | $2.00 | $4.00 | $12.00 |
1158 | GRINDER 5” RAT TAIL | $10.00 | $15.00 | $22.50 | $60.00 | $180.00 |
1159 | GRINDER 7” 15 AMP G18SE3 | $15.00 | $30.00 | $45.00 | $120.00 | $360.00 |
1091 | LADDER 24′ EXT. | $10.00 | $20.00 | $30.00 | $60.00 | $180.00 |
1092 | LADDER 32′ EXT. | $12.00 | $22.00 | $34.00 | $66.00 | $198.00 |
1093 | LADDER 40′ EXT. | $12.50 | $25.00 | $37.50 | $75.00 | $225.00 |
1084 | LASER LEVELS | $25.00 | $50.00 | $75.00 | $200.00 | $600.00 |
1202 | LITTLE GIANT LADDER 17′, MXZ | $17.50 | $35.00 | $52.50 | $105.00 | $305.00 |
1208 | METAL DETECTOR | $12.50 | $25.00 | $37.50 | $100.00 | $300.00 |
1250 | PIN FINDER, MAGNA TRAK 101 | $20.00 | $40.00 | $60.00 | $120.00 | $360.00 |
1004 | RAMSET | $17.50 | $35.00 | $52.50 | $140.00 | $420.00 |
1119 | ROOF JACKS | $1.00 | $1.00 | $1.50 | $4.00 | $12.00 |
1018 | SAW, RECIPROCATING, 1634VS | $15.00 | $30.00 | $45.00 | $120.00 | $360.00 |
1109 | STAGING 5X5 FRAME | $1.00 | $1.00 | $2.00 | $4.00 | $12.00 |
1221 | UPHOLSTERY CLEANER, SMALL CA608681 | $12.50 | $25.00 | $37.50 | $100.00 | $300.00 |
1064 | WOOD SPLITTER | $32.50 | $65.00 | $97.50 | $260.00 | $780.00 |
DRILLS/ HAMMERS
Item Code | Name | 4 Hours | 1 Day | Weekend | Weekly | Monthly |
1102 | 1 9/16 ROTARY HAMMER DRILL | $22.50 | $45.00 | $67.50 | $180.00 | $540.00 |
1191 | 1/2 HAMMER DRILL W/ CHUCK | $10.00 | $20.00 | $30.00 | $80.00 | $240.00 |
1015 | 2” ROTARY HAMMER DRILL | $27.50 | $55.00 | $82.50 | $220.00 | $660.00 |
1247 | 3/4 DRILL MI | $12.50 | $25.00 | $37.50 | $100.00 | $300.00 |
1016 | 7/8 ROTARY HAMMER DRILL | $17.50 | $35.00 | $52.50 | $140.00 | $420.00 |
2177 | CORE MX MI 6” DRILL | $40.00 | $80.00 | $120.00 | $320.00 | $960.00 |
1156 | DRYWALL DRILL 2600 | $10.00 | $15.00 | $25.00 | $60.00 | $180.00 |
1212 | MAGNETIC CORE DRILL, METAL | $37.50 | $75.00 | $112.50 | $300.00 | $900.00 |
MAN LIFTS
Item Code | Name | 4 Hours | 1 Day | Weekend | Weekly | Monthly |
SJ3219 | 19/30 LIFT 19 FOOT | $90.00 | $90.00 | $135.00 | $360.00 | $890.00 |
SJIII3226 | 26/32 SKYJACK ELEC LIFT | $115.00 | $115.00 | $230.00 | $425.00 | $900.00 |
SJIII4626 | 26/46 SKYJACK ELEC LIFY | $115.00 | $115.00 | $230.00 | $425.00 | $800.00 |
4527A | TOWAABLE BOOM 45FT | $250.00 | $250.00 | $500.00 | $1,000.00 | $3,000.00 |
5533A | TOWABLE BOOM 55FT | $300.00 | $300.00 | $300.00 | $1,200.00 | $3,600.00 |
PAINTING/ DECORATING
Item Code | Name | 4 Hours | 1 Day | Weekend | Weekly | Monthly |
1036 | HEAT GUN MI M18 | $10.00 | $15.00 | $22.50 | $60.00 | $180.00 |
125NA | HOTGUN 125000 BTU DIESEL/ KEROSINE | $15.00 | $30.00 | $45.00 | $120.00 | $360.00 |
PC300 | TEXTURE SPRAYER | $37.50 | $75.00 | $112.50 | $300.00 | $900.00 |
1037 | WALLPAPER STEAMER | $15.00 | $30.00 | $45.00 | $120.00 | $360.00 |
COMPACTORS
Item Code | Name | 4 Hours | 1 Day | Weekend | Weekly | Monthly |
RP504 | COMPACTOR DIESEL 27.5” 1099 LBS | $62.50 | $125.00 | $187.50 | $500.00 | $1,500.00 |
1255 | MIKASA 18X34 REV. 306 GAS | $47.50 | $95.00 | $142.50 | $380.00 | $1,140.00 |
1055 | MV220 20” PLATE GAS 206 | $42.50 | $85.00 | $127.50 | $340.00 | $1,020.00 |
1056 | MV310 24” PLATE DIESEL | $42.50 | $85.00 | $127.50 | $340.00 | $1,020.00 |
1200 | MV40 11” PLATE LF45 | $25.00 | $50.00 | $75.00 | $200.00 | $600.00 |
1057 | MV4H406GH 20”X35” PLATE | $62.50 | $125.00 | $187.50 | $500.00 | $1,500.00 |
1054 | MV80 18” PLATE GAS TRMV80GX | $30.00 | $60.00 | $90.00 | $240.00 | $720.00 |
PLUMBING
Item Code | Name | 4 Hours | 1 Day | Weekend | Weekly | Monthly |
1234 | 1/2-3/4 CRIMPER, PLASTIC PIPE, TOOL | $10.00 | $10.00 | $20.00 | $40.00 | $120.00 |
1042 | 100′ SEWER ROD, FLAT BAR | $12.00 | $12.00 | $12.00 | $48.00 | $144.00 |
1041 | 25′ HAND HELD AUGER | $20.00 | $20.00 | $20.00 | $80.00 | $240.00 |
1150 | 6′ TOILET AUGER | $10.00 | $10.00 | $15.00 | $40.00 | $120.00 |
EE-KK121C75 | 75′ AUGER, MANUAL | $40.00 | $40.00 | $80.00 | $160.00 | $480.00 |
1201 | GAS PUMP 1” TSURUMI | $17.50 | $35.00 | $52.50 | $140.00 | $420.00 |
1047 | PUMP CENTRIFUGAL 2X2 | $20.00 | $40.00 | $60.00 | $160.00 | $480.00 |
LSR24S/ 1050 | SUB PUMP 2” ELEC LOW WATER | $17.50 | $35.00 | $52.50 | $140.00 | $420.00 |
C2310 | SUB PUMP 3/4 | $10.00 | $20.00 | $30.00 | $80.00 | $240.00 |
R2771-21 | TRANSFER PUMP MI M18 CORDLESS | $15.00 | $30.00 | $45.00 | $120.00 | $360.00 |
1049 | TRASH PUMP 3X3 343 US GPM | $27.50 | $55.00 | $82.50 | $220.00 | $660.00 |
1135 | TRASH PUMP 4” 530 US GPM EPT3-100HA | $30.00 | $60.00 | $90.00 | $240.00 | $720.00 |
HEAVY EQUIPMENT
Item Code | Name | 4 Hours | 1 Day | Weekend | Weekly | Monthly |
B26 | B26 KUBOTA BACKHOE TRACTOR | $125.00 | $250.00 | $375.00 | $1,000.00 | $3,000.00 |
BC700 | CHIPPER 6” AUTO FEED VERMEER | $150.00 | $250.00 | $400.00 | $1,000.00 | $3,000.00 |
TX1000 | DINGO 24.9 HP NARROW | $100.00 | $150.00 | $150.00 | $600.00 | $1,800.00 |
4X1000LT | LIGHT TOWER 4X1000 WATT DIESEL | $100.00 | $100.00 | $150.00 | $400.00 | $1,200.00 |
1117 | MINI EXCAVATOR | $125.00 | $250.00 | $375.00 | $1,000.00 | $3,000.00 |
U27-4 | MINI EXCAVATOR 2.7 TON | $375.00 | $375.00 | $500.00 | $1,500.00 | $4,500.00 |
1149 | SKID STEER, KUBOTA | $125.00 | $250.00 | $375.00 | $1,000.00 | $3,000.00 |
1149 | SKIDSTEER KUBOTA | $125.00 | $250.00 | $375.00 | $1,000.00 | $3,000.00 |